- Using the latest MSO INVERTER technology
- LED lighting in both refrigerator & freezer compartments
- Using NANO healthcare technology
- Using Eco-friendly R600a refrigerant
- Low energy consumption
- Using an anti-fungal door gasket
- Flat, elegant door provides a contemporary look
- Power cooler, dynamic flow
- Reinforce glass shelves
- Optimum noise level
- 100% CFC & HCFC Free Green Technology
Technical Specification
| Cooling Features : | |||
|---|---|---|---|
| Type | No-Frost | ||
| Capacity : | |||
| Gross Volume | 591 | ||
| Net Volume | 548 | ||
| Net Weight | 115 ± 2 Kg | ||
| Gross Weight | 125 ± 2 Kg | ||
| Performance : | |||
| Climatic Type (SN, N, ST, T) | N~T | ||
| Rated Voltage/ Hz | 220~240 V/ 50 Hz | ||
| Compressor Input Power (watts) | 45.4 - 197 | ||
| Compressor | BLDC Inverter | ||
| General Features : | |||
| Temperature Control (Electronic/ Mechanical) | Electronic | ||
| Defrosting (Automatic/ Manual) | Automatic | ||
| Refrigerant | |||
| Condenser | Steel | ||
| Capillary | Copper | ||
| Handle (Recessed/ Grip) | Built In | ||
| Lock | No | ||
| Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] | ||
| Refrigerator Compartment : | |||
| Shelf (Material/No.) | Glass/5 | ||
| Bottle Pocket | GPPS/4 | ||
| Interior Lamp | Yes | ||
| Egg Tray or Pocket | Yes/ 1 | ||
| Vegetable Crisper | Yes/1 | ||
| Water Dispenser | Yes | ||
| Freezer Compartment : | |||
| Ice Case | Yes/1 | ||
| Ice Box | Yes/1 | ||
| Shelf (Material/ No.) | GLASS/5 | ||
| Bottle Pocket | GPPS/4 | ||
| Interior LED Lamp | Yes | ||
| Drawer | Yes/1 | ||
| Cooling Effect | Freezer Cabinet Less than -18℃ Refrigerator Cabinet 0℃ to +5℃ | ||
| Net Dimensions : | |||
| Width/mm | 865 mm | ||
| Depth/mm | 725 mm | ||
| Height/mm | 1780 mm | ||
| Packaging Dimensions : | |||
| Width/mm | 900 mm | ||
| Depth/mm | 775 mm | ||
| Height/mm | 1885 mm | ||
| Loading Capacity- 40HQ/ 40Ft/ 20Ft | |||
Loading Capacity- 40HQ/40Ft/20Ft 39/39/18 (Vertical Loading) Warrty Information:Residential Use: - Replacement Guarantee: 1 Year (Condition Apply) - Main Parts (Compressor): 12 Years - Door: 3 Years *an - Spare Parts: 4 Years * - After Sales Service:5 Years * Commercial Use: - Main Parts (Compressor): 4 Years - Door: 1 Year * - Spare Parts: 2 Years * - After Sales Service: 2 Years * Note: This warranty does not cover the following cases:1. Any damage due to accident, electrical fault, natural causes, negligence, or improper installation.2. Any damage or failure caused by unauthorized modification or alteration. 3. Products with original serial numbers that have been removed, distorted, or cannot be readily recognized. Authority keeps the right to change, extend, correct, stop, or cancel the warranty period without any prior notice. *This warranty covers only manufacturing defects in products & workmanship, subject to verification by company personnel. | |||
Frequently Bought Together
Products from this Seller
View All
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to