Basic Features
| Function | Cooling |
| BTU/hr | 12000 |
| Rated Voltage | 230V ~ 50Hz |
| Rated Input Power (W) | 1116 |
| Rated Current (A) | 4.86 |
| Cooling Capacity (W) | 3517 |
| EER | 3.15 |
Cooling Features
| Compressor Type | Rotary (Inverter) |
| Refrigerant Type | R-32 |
| Refrigerant Amount (kg) | 0.43 |
| Operating Range (Ambient Temperature) | 20˚C to 55˚C |
| Evaporator Fin Type | Louvered Fin |
| Condenser Type | Copper Tube Condenser |
| Condenser Fin Type | Louvered Fin |
| Maximum Pipe Length | 10m |
Operations
| Turbo Mode (Maximum Cooling) | Yes |
| ECO Mode (Power Saving) | Yes |
| Dry Mode | Yes |
| Fan Mood | Yes |
| Auto Operation | Yes |
| Auto Restart | Yes |
| Comfort Colling | Yes |
| Speed Setting | Yes (Auto, High, Medium, Low) |
| Timer | Yes |
| Sleep | Yes |
Air Deflection
| Auto UP-Down Swing | Yes |
| Auto Left-Right Swing | Yes |
Remote
| Display Type | LCD |
| Operation/Control | Via IR (Infrared Ray) |
| Child Lock | Yes |
| Temperature Unit Change | Yes (°C to °F) |
Dimensions
| Indoor Dimensions (mm) [L×W×H] | Unit: 832 x 296 x 210 |
| Packing: 910 x 365 x 285 | |
| Outdoor Dimensions (mm) [L×W×H] | Unit: 770 x 300 x 545 |
| Packing: 807 x 347 x 608 |
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to